Stream Title: | C89.5 FM / Seattle |
Stream Description: | Seattle's Home for Dance! |
Content Type: | audio/mpeg |
Mount Start: | 10/Dec/2024:06:01:56 -0600 |
Bitrate: | 128 |
Current Listeners: | 86 |
Peak Listeners: | 163 |
Stream Genre: | Dance |
Stream URL: | http://www.c895.org |
Current Song: | Meduza - Phone (ft. Sam Tompkins x Em Beihold) |
Stream Title: | C89.5 FM / Seattle |
Stream Description: | Seattle's Home for Dance! |
Content Type: | audio/mpeg |
Mount Start: | 10/Dec/2024:06:01:56 -0600 |
Bitrate: | 32 |
Current Listeners: | 2 |
Peak Listeners: | 32 |
Stream Genre: | Dance |
Stream URL: | http://www.c895.org |
Current Song: | Meduza - Phone (ft. Sam Tompkins x Em Beihold) |
Stream Title: | C89.5 FM / Seattle |
Stream Description: | Seattle's Home for Dance! |
Content Type: | application/ogg |
Mount Start: | 10/Dec/2024:06:01:56 -0600 |
Bitrate: | Quality 2.00 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | Dance |
Stream URL: | http://www.c895.org |
Current Song: | XANDRA, Gigi Grombacher - Body Say |
Support Icecast development at
www.icecast.org